鍛鋼截止閥
鍛鋼焊接截止閥外形尺寸(150、300、600、800Lb)
DN | L | H | W | D1 | L1 | d1(NPT) | B | 重量(Kg) | |
in | mm | ||||||||
1/2 | 15 | 79 | 151 | 100 | 21.8 | 9.6 | 1/2 | 13.6 | 4.0 |
3/4 | 20 | 92 | 158 | 100 | 27.1 | 12.7 | 3/4 | 13.9 | 4.3 |
1 | 25 | 111 | 185 | 125 | 33.8 | 12.7 | 1 | 17.3 | 6.6 |
11/4 | 32 | 120 | 239 | 160 | 42.6 | 12.7 | 11/4 | 18.0 | 9.5 |
11/2 | 40 | 152 | 243 | 160 | 48.7 | 12.7 | 11/2 | 18.4 | 11 |
2 | 50 | 172 | 279 | 180 | 61.1 | 15.9 | 2 | 19.2 | 14.5 |
鍛鋼焊接截止閥外形尺寸(1500Lb)
DN | L | H | W | D1 | L1 | d1(NPT) | B | 重量(Kg) | |
in | mm | ||||||||
1/2 | 15 | 111 | 214 | 100 | 21.8 | 9.6 | 1/2 | 13.6 | 4.0 |
3/4 | 20 | 111 | 218 | 100 | 27.1 | 12.7 | 3/4 | 13.9 | 4.3 |
1 | 25 | 130 | 239 | 125 | 33.8 | 12.7 | 1 | 17.3 | 6.6 |
11/2 | 40 | 172 | 290 | 160 | 48.7 | 12.7 | 11/2 | 18.4 | 11 |
2 | 50 | 220 | 313 | 180 | 61.1 | 15.9 | 2 | 19.2 | 14.5 |
相關(guān)產(chǎn)品:
微信二維碼